Component | Flexural rigidity | Shear rigidity | Axial rigidity |
---|---|---|---|
Beams – nonprestressed a | 0.3EcEIg | 0.4EcEAw | 1.0EcEAg |
Beams – prestressed a | E cE I g | 0.4EcEAw | 1.0EcEAg |
Columns with compression caused by design gravity loads ≥ 0.5Agf′cEb | 0.7EcEIg | 0.4EcEAw | 1.0EcEAg |
Columns with compression caused by design gravity loads ≤ 0.1Agf′cEor with tensionb | 0.3EcEIg | 0.4EcEAw | 1.0EcEAg(compression)1.0EsAs(tension) |
Beam-column joints | Refer to 4.2.2.1 | 1.0EcEAg | |
Flat slabs – nonprestressed | Refer to 4.4.2 | 0.4EcEAg | — |
Flat slabs – prestressed | Refer to 4.4.2 | 0.4EcEAg | — |
Diaphragms (in-plane) – nonprestressed e | 0.25EcEIg | 0.25EcEAg | 0.25EcEAg |
Diaphragms (in-plane) – prestressed e | 0.5EcEIg | 0.4EcEAg | 0.5EcEAg |
Walls – uncracked with compression caused by design gravity loads ≥ 0.3Agf′cEb,c | 1.0EcEIg | 0.3EcEAw | 1.0EcEAg |
Walls – uncracked with compression caused by design gravity loads ≤ 0.05Agf′cEor with tensionb,c | 0.5EcEIg | 0.3EcEAw | 1.0EcEAg |
Walls – cracked c , d | 0.25EcEIg | 0.15EcEAw | 1.0EcEAg(compression)1.0EsAs(tension) |
Coupling beams with longitudinal or diagonal reinforcement | 0.05 (ln/h) EcEIg ≤ 0.20EcEIg | 0.2EcEAw | 1.0EcEAg |
a For T-beams, I g can be taken as twice the value of I g of the web alone. Otherwise, I g shall be based on the effective width as defined in Section 3.1.3.
b For columns and walls with axial compression falling between the limits provided, flexural rigidity shall be determined by linear interpolation. If interpolation is not performed, the more conservative effective stiffnesses shall be used. An imposed axial load N UG is permitted to be used for stiffness evaluations.
c Walls are permitted to be considered cracked due to earthquake demands in flexural actions where flexural demands exceed M crE and/or in shear actions where shear force demands exceed the cracking shear strength defined in Section 7.2.2. It shall be permitted to assume all walls to be cracked.
d Alternative stiffness values dependent on axial load and boundary longitudinal reinforcement ratio shall be permitted in accordance with Section 7.3.
e In-plane diaphragm effective stiffness values apply where diaphragm flexibility is considered in accordance with Section 10.2.2.